<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for James&#039;s Blog.</title>
	<atom:link href="http://blogs.yis.ac.jp/17beej/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.yis.ac.jp/17beej</link>
	<description></description>
	<lastBuildDate>Wed, 30 Nov 2011 00:59:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://blogs.yis.ac.jp/?v=3.4.1</generator>
	<item>
		<title>Comment on Pe ®eflection by Mr. Noon</title>
		<link>http://blogs.yis.ac.jp/17beej/2011/11/17/pe-%c2%aeeflection/comment-page-1/#comment-35</link>
		<dc:creator>Mr. Noon</dc:creator>
		<pubDate>Wed, 30 Nov 2011 00:59:32 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.yis.ac.jp/17beej/?p=301#comment-35</guid>
		<description>Good work James. I like your reflection and you obviously worked hard in the unit. Well done.</description>
		<content:encoded><![CDATA[<p>Good work James. I like your reflection and you obviously worked hard in the unit. Well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Pe basketball assignment Ω by Mr. Noon</title>
		<link>http://blogs.yis.ac.jp/17beej/2011/10/04/the-pe-basketball-assignment-%cf%89/comment-page-1/#comment-33</link>
		<dc:creator>Mr. Noon</dc:creator>
		<pubDate>Tue, 04 Oct 2011 05:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.yis.ac.jp/17beej/?p=270#comment-33</guid>
		<description>Thanks James.
You need a little more information about man toman, ie when you should get back on defence, pick up your player etc, communication skills.
Your Unit scores are;
Criteria A - 5/8
Criteria C 7/10</description>
		<content:encoded><![CDATA[<p>Thanks James.<br />
You need a little more information about man toman, ie when you should get back on defence, pick up your player etc, communication skills.<br />
Your Unit scores are;<br />
Criteria A &#8211; 5/8<br />
Criteria C 7/10</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best tutorial for How to draw cartoon characters by Michael Smith</title>
		<link>http://blogs.yis.ac.jp/17beej/2011/02/08/tutorial-for-how-to-draw-cartoon-characters/comment-page-1/#comment-32</link>
		<dc:creator>Michael Smith</dc:creator>
		<pubDate>Sat, 01 Oct 2011 22:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.yis.ac.jp/17beej/?p=143#comment-32</guid>
		<description>Rather insightful thank you, I do believe your trusty visitors may want significantly more writing like that continue the great hard work.</description>
		<content:encoded><![CDATA[<p>Rather insightful thank you, I do believe your trusty visitors may want significantly more writing like that continue the great hard work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Language is powerful! by 17miyamuram</title>
		<link>http://blogs.yis.ac.jp/17beej/2011/09/12/language-is-powerful/comment-page-1/#comment-31</link>
		<dc:creator>17miyamuram</dc:creator>
		<pubDate>Thu, 29 Sep 2011 11:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.yis.ac.jp/17beej/?p=244#comment-31</guid>
		<description>Hi 17beej. I think your statements (or reasons) about why language is powerful are detailed and well-organized to each one or two sentences. I think you listed important statements, such as fixing mess-ups with your friends (the way you are saying) and making new friends. Overall, your post about why language is powerful is fantastic, and I liked your poster of things that are beautiful, ugly, scary, and peaceful!</description>
		<content:encoded><![CDATA[<p>Hi 17beej. I think your statements (or reasons) about why language is powerful are detailed and well-organized to each one or two sentences. I think you listed important statements, such as fixing mess-ups with your friends (the way you are saying) and making new friends. Overall, your post about why language is powerful is fantastic, and I liked your poster of things that are beautiful, ugly, scary, and peaceful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Food test science 7c by 17seinem</title>
		<link>http://blogs.yis.ac.jp/17beej/2011/09/28/food-test-science-7c/comment-page-1/#comment-30</link>
		<dc:creator>17seinem</dc:creator>
		<pubDate>Wed, 28 Sep 2011 06:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.yis.ac.jp/17beej/?p=267#comment-30</guid>
		<description>Your food unit was really good and I really liked it. It was very simple.</description>
		<content:encoded><![CDATA[<p>Your food unit was really good and I really liked it. It was very simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Food test science 7c by 17keulemansd</title>
		<link>http://blogs.yis.ac.jp/17beej/2011/09/28/food-test-science-7c/comment-page-1/#comment-29</link>
		<dc:creator>17keulemansd</dc:creator>
		<pubDate>Wed, 28 Sep 2011 06:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.yis.ac.jp/17beej/?p=267#comment-29</guid>
		<description>NIce work I really liked it</description>
		<content:encoded><![CDATA[<p>NIce work I really liked it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Evaluare reflection by Kim Cofino</title>
		<link>http://blogs.yis.ac.jp/17beej/2011/05/17/evaluare-reflection/comment-page-1/#comment-28</link>
		<dc:creator>Kim Cofino</dc:creator>
		<pubDate>Thu, 26 May 2011 04:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.yis.ac.jp/17beej/?p=220#comment-28</guid>
		<description>Good work James! I agree that our unit fits really well with Community and Service. By creating this video you are helping members of our school community (and beyond) learn something new. I would really like to see you think more deeply about the choices you make in class and reflect on those.</description>
		<content:encoded><![CDATA[<p>Good work James! I agree that our unit fits really well with Community and Service. By creating this video you are helping members of our school community (and beyond) learn something new. I would really like to see you think more deeply about the choices you make in class and reflect on those.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on General science-rocket blast by Mrs. Pierce</title>
		<link>http://blogs.yis.ac.jp/17beej/2011/05/09/general-science-rocket-blast/comment-page-1/#comment-27</link>
		<dc:creator>Mrs. Pierce</dc:creator>
		<pubDate>Wed, 25 May 2011 12:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.yis.ac.jp/17beej/?p=208#comment-27</guid>
		<description>James,

Thank you for your update, however, your Method is still rather weak.   I don&#039;t think I could build your rocket from what you told me however, I do like the fact that you identified the design features you thought were necessary to build a winning rocket.  Pictures of your team as it built the rocket would have been a good addition to your report.  You didn&#039;t include any data from the launch!  This is important to show how your design did by comparison to the winning rocket...what would you do differently if you were to make another rocket in order to be the high flyer?   Any thoughts on how to improve how we launched the rockets or measured their altitude?</description>
		<content:encoded><![CDATA[<p>James,</p>
<p>Thank you for your update, however, your Method is still rather weak.   I don&#8217;t think I could build your rocket from what you told me however, I do like the fact that you identified the design features you thought were necessary to build a winning rocket.  Pictures of your team as it built the rocket would have been a good addition to your report.  You didn&#8217;t include any data from the launch!  This is important to show how your design did by comparison to the winning rocket&#8230;what would you do differently if you were to make another rocket in order to be the high flyer?   Any thoughts on how to improve how we launched the rockets or measured their altitude?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on General science-rocket blast by Mrs. Pierce</title>
		<link>http://blogs.yis.ac.jp/17beej/2011/05/09/general-science-rocket-blast/comment-page-1/#comment-26</link>
		<dc:creator>Mrs. Pierce</dc:creator>
		<pubDate>Sat, 21 May 2011 06:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.yis.ac.jp/17beej/?p=208#comment-26</guid>
		<description>James,

Great description! - but please add your data and the method you used to build your rocket.   Let me know if you add these and I will regrade it but it has to be done by TUESDAY!  If I don&#039;t hear from you I will go ahead and grade it with what I have today...</description>
		<content:encoded><![CDATA[<p>James,</p>
<p>Great description! &#8211; but please add your data and the method you used to build your rocket.   Let me know if you add these and I will regrade it but it has to be done by TUESDAY!  If I don&#8217;t hear from you I will go ahead and grade it with what I have today&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create Reflection by Kim Cofino</title>
		<link>http://blogs.yis.ac.jp/17beej/2011/05/13/create-reflection/comment-page-1/#comment-25</link>
		<dc:creator>Kim Cofino</dc:creator>
		<pubDate>Thu, 19 May 2011 04:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.yis.ac.jp/17beej/?p=217#comment-25</guid>
		<description>Good job James! I like how well you used the zoom tool in the beginning of your tutorial. I&#039;m wondering if you could have sped up the parts where you&#039;re drawing the lines and filling in the color to make the tutorial shorter. Also, can you actually &quot;use&quot; the rubix cube? So that the colors end up all mixed and you have to change them back?</description>
		<content:encoded><![CDATA[<p>Good job James! I like how well you used the zoom tool in the beginning of your tutorial. I&#8217;m wondering if you could have sped up the parts where you&#8217;re drawing the lines and filling in the color to make the tutorial shorter. Also, can you actually &#8220;use&#8221; the rubix cube? So that the colors end up all mixed and you have to change them back?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
