Nov 12 2011
Cross Country Unit Analysis/Reflection
| Date | Route | Laps | Time | Feelings | Outcome Goals |
| Process Goals | |||||
| 03.10.11 | Negishi | 2 | 17.17 | Haven’t being running for a long time. Felt great but almost vomited after the run. | Under 16.00I will not walk and keep running. |
| 06.10 .11 | Negishi | 2 | 15.59 | Glad that I improved my time by more than one minute. But I still feel like vomiting after my run. | Under 15.30I will not make unnecessary moves (vertical move). |
| 11.10.11 | Negishi | 2 | 16.24 | Got slower than last time because of lack of sleep. I need to improve my daily lifestyle. | Under 15.30Take enough sleep. |
| 13.10.11 | Negishi | 2 | 15.25 | Had a good sleep yesterday, which made my time much faster than last time. | Under 15.00I will learn to breathe in a way that does not make me tired. |
| 24.10.11 | Negishi | 2 | 14.15 | Had my first personal practice run. Really felt good with my new shoes. | Under 14.00I will wear my new shoes more regularly so I can get used to my shoes. |
| 25.10.11 | Negishi | 2 | 13.59 | Second personal practice run. Felt like getting used to my shoes. | Under 13.30Continuously try to explore the best breathing method that makes me not tired. |
| 31.10.11 | Negishi | 2 | ? | I wasn’t able to record my time but it was clear that I was slower than my personal practice. Today’s lesson was that I needed to practice running daily; then I won’t be able to improve or keep my time. | Under 13.30Try to practice daily whenever I am free with my schedules. |
| 3.11.11 | — | — | — | I was sick this day. | Under 13.30Continuously try to practice daily whenever I am free with my schedules. |
| 8.11.11 | Negishi | 2 | 15.25 | Probably the sickness resulted as this time. I need to maintain my health. | Under 15.00Be healthy. Eat well and take nutrients. |
| 10.11.11 | Negishi | 2 | 15.01 | I have made a wrong decision. I thought that eating high-energy foods before running was good for my running, but actually exercise after eating causes stomachache. I also almost vomited. | Last run so no goals. |

While I was running, I was all right during the first lap; the problem was the second lap. My feet started to get heavy. After every run, I really felt great with a feeling of accomplishment. But I still wonder what makes me feel like vomiting. I will not regret on my actual run because for each run I have tried my best and I have promised to myself that I will never give up.
As the same time, I had to use my brain a little bit and think of strategies to make my run successful. And here are the strategies I came up with:
- Breathing techniques – I had a look on the Internet. The best way to breathe is the way with two exhalations and one inhalation.
- Ways of running – Move horizontally, not vertically; this was my mother’s lesson from last year.
- Self-talk – This technique encourages me to be more confident on my running. Self-talk is more effective when I am prepared with my techniques and lifestyle.
- Better shoes – I need to buy running shoes that fit my feet shape. In my case shoes that have a sole with enough cushion and repulsion seemed to be right for me.
How will I rate myself in a range of 1-8 within this unit? : 6, although my final performance was not necessarily great, I think I was able to successfully analyze and explore how I can run through long distance faster.

Criteria D – 8
Hi Kazuki,
I am very impressed with, not only your efforts during the runs but your LONG reflections!! Actually, it wasn’t so long and dangerous but detailed and informative. I particularly liked your process goals for every run. Excellent. Well done. Some photos, videos, interviews would be a great inclusion for next time.
Mr T