Today, we had our 3rd run in Negishi Park. These are the times I got from first run to today’s run:
| Date | Route | Laps | Time | Feelings | Outcome Goal |
| Process Goal | |||||
| 03.10.11 | Negishi | 2 | 13.17 | Have running in the xc practices after school and before school, which made my run better, although didn’t really feel comfortable. | To keep improving, eventually to get at least about 0.5~1 minutes faster.Don’t stop, and keep on running. |
| 06.10 .11 | Negishi | 2 | 12.54 | I improved my time by a few seconds, and finished in the 12 minutes. Felt a little dizzy afterwards, but good. | Try going under 12:50.Again, don’t stop/ walk, but keep on running. |
| 11.10.11 | Negishi | 2 | 13.16 | I got slower than last time, probably because of the less sleep. Being more balanced. | Try going back to 12:54 or under.Changing my breathing technique might help me. |
| 13.10.11 | Negishi | 2 | ? | My time is getting both faster and slower. I should run personally to become faster. | Under 12:55.I think I should get more sleep. |
| ?.10.11 | Negishi | 2 | ? | I timed myself, but forgot it on the way back. This time, I didn’d get cramps, and my time was great. | Get under 13:00.Get enough sleep and food. |
| 29.10.11 | Around my house. Some hills. | Going up and down hills, practicing sprinting. | ? | Second personal practice run. This time, I practiced on sprinting and hills. | Under 12.50, by a strong finish.Keep being healthy, get good sleep and eat well, finish strong. |
| 31.10.11 | Negishi | 2 | ? | I don’t remember my time, so I can’t really say anything, but would want to run without stopping. | Being under 12.45.Try to run without stopping, even with cramps. |
| 3.11.11 | Negishi | 2 | ? | This day, I ran but couldnt really do well, and didn’t get my best time. | To finish strong, and use my energy.Keep on running. |
| 8.11.11 | Negishi | 2 | ? | I don’t remember my time, but I remember my cramps made my run slower, which made me stop s few times. | For the real day, stay calm and try to keep my time in the practices.Get sleep. |
| 10.11.1 | Negishi | 2 | 12:25 (I think) | I don’t know my time, but personally I think it was good, it was my fastest (i think). Since this day, we ran with 8th graders and the Ishinomaki people, that might of helped. | Actual XC Day |
| 17/9/11 | Kanto Plain XC Run (Tama Hills) | 1 (3,305 meters) | 20:20.1 | This was the first meet I participated in the activity xc. It was long, and the killer hill was extremely hard, but I think I did ok for the first run. | Try to be at least 1 minute faster.Run about 3-4 a week. Get sleep. |
| 8/10/11 | Tama Hills | 1 (3,305 meters) | 16:51.8 | This was my second run, and my this time was my best. I felt good after the run, that I finished good. | I want to keep my time around 16:50.I will try not stop, ven in the Killer Hill. |
| 15/10/11 | Tama Hills | 1 (3,305 meters) | 17:44.7 | This wasn’t my best time, but I think it was good because I improved from the first run. | FiNALS |
For my outcome goal, I would want to run without stopping. For the last 3 runs we had, I noticed I have been stopping at this certain place.
For my process goal, I want to be under 12:30.
I think during this cross country unit, I got better, and made a huge improvement from last year. Although after runs, I feel dizzy or sometimes my cramps get worse, I feel good afterwards that I have finished the laps and
One of my strategy was to self talk and trying not to make a gap with the people around me. I also found that cheering people also makes me keep up my pace. I also found myself breathing mostly with my mouth, and I tried changing to nose then mouth, with helped with my lungs.
Overall, I think I improved, and made a huge difference in last years and this years run, but also from the start of 7th grade year. Out of 8, I think I will give myself a 6 or 7. This is because on the final day, I got to use my energy, but also because I got to know more about running than when we started this unit, or last year. If I use these things and keep on running, next year, I will be faster.
This is my chart during this unit:

Entries (RSS)