<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Touko&#039;s Blog</title>
	<atom:link href="http://blogs.yis.ac.jp/17matsuokat/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.yis.ac.jp/17matsuokat</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 03:12:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://blogs.yis.ac.jp/?v=3.4.1</generator>
		<item>
		<title>What is a historian?</title>
		<link>http://blogs.yis.ac.jp/17matsuokat/2013/05/20/what-is-a-historian/</link>
		<comments>http://blogs.yis.ac.jp/17matsuokat/2013/05/20/what-is-a-historian/#comments</comments>
		<pubDate>Mon, 20 May 2013 03:12:21 +0000</pubDate>
		<dc:creator>17matsuokat</dc:creator>
				<category><![CDATA[Humanities]]></category>

		<guid isPermaLink="false">http://blogs.yis.ac.jp/17matsuokat/?p=660</guid>
		<description><![CDATA[Throughout this project, we have been researching about what exactly a history is. Students in 8A have collected their artifacts and each student will analyse, or describe what the object is and what it suppose to represent. Then, the other class will guess who that person&#8217;s artifacts are by searching the analysis, and write the [...]]]></description>
			<content:encoded><![CDATA[<p>Throughout this project, we have been researching about what exactly a history is. Students in 8A have collected their artifacts and each student will analyse, or describe what the object is and what it suppose to represent. Then, the other class will guess who that person&#8217;s artifacts are by searching the analysis, and write the biography of that student. Basic history starts from this stage. This research challenged me from writing as much as possible about that person&#8217;s information. I didn&#8217;t know much about that person, and probably many students got some errors of their profile from other students. I also don&#8217;t like to show my birth and date to people, (I know it is a weird principle) especially I hate people knowing my age and that sort of irritated me.</p>
<p>For my generation project, I have interviewed my grandmother, mother and me. Obviously, there are many interesting facts about my grandmother because she is the eldest, and she has various experiences in her life. I asked about school, free time/music, women/minorities/politics, majour events, clothes and jobs/money. There is time limit, so I didn&#8217;t include every single questions and informations but I have tried my best for creating best generation video.</p>
<p>Students had choice of what programe to use for making video/presentation. I was going to use the programe, which I have researched called &#8220;tar heel reader&#8221;, but I refused and used iMovie, which is very familiar for me, and I finished my work productively and in fair pace. Here is the link for video (please don&#8217;t hold your breathe on it, I tried my best but I don&#8217;t know if its good!):  http://www.youtube.com/watch?v=O6gg8dmHLEs</p>
<p>This history project helped me of knowing about how the environment in Japan changed through generation. I found this research interesting, and it was worth it to study about family generation and history.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.yis.ac.jp/17matsuokat/2013/05/20/what-is-a-historian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think before you post&#8230;</title>
		<link>http://blogs.yis.ac.jp/17matsuokat/2013/04/23/think-before-you-post/</link>
		<comments>http://blogs.yis.ac.jp/17matsuokat/2013/04/23/think-before-you-post/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 12:25:52 +0000</pubDate>
		<dc:creator>17matsuokat</dc:creator>
				<category><![CDATA[Tutor]]></category>

		<guid isPermaLink="false">http://blogs.yis.ac.jp/17matsuokat/?p=657</guid>
		<description><![CDATA[1.  Are there certain ideas, or social messages, that influence the kinds of photos that girls typically post? How might these attitudes affect the kinds of photo comments girls post amongst themselves? Girls often wants to post their picture or add album about their trips and hang outs. I think it isn&#8217;t a problem to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>1.  Are there certain ideas, or social messages, that influence the kinds of photos that girls typically post? How might these attitudes affect the kinds of photo comments girls post amongst themselves?</strong></p>
<p>Girls often wants to post their picture or add album about their trips and hang outs. I think it isn&#8217;t a problem to post their actual faces for profile picture, anyways friends and people who you want to add needs to know who you are, but I wonder if girls think of safety on this social networking site for people from around the world. No offense to you as a girl, but I sometimes get irritated seeing comments like licking each other&#8217;s wound.</p>
<p><strong>2. Are there certain ideas, or social messages, that influence the kinds of photos that guys typically post? How might these attitudes affect the kinds of photo comments guys post amongst themselves?</strong></p>
<p>Guys often post their profile photo as their favourite athlete team, cartoon character, skateboard, etc. I don&#8217;t really see comments a lot or properly, therefore I don&#8217;t really know of their certain attitude, but there sure is many gaps with numbers of likes (50 likes to 0 likes).</p>
<p><strong>3. Are people aware of their online images? Do they try to make themeslves look certain ways? Why or why not?</strong></p>
<p>Facebook can make &#8220;only friends can look at your profile&#8221;, and it is a cozy site in social networking. It might depend on people, but 2ch is sort of scary because you wouldn&#8217;t know who is exactly talking about someone unless you see their ID. People are often aware of their online images, especially me, I think too much for commenting recently.</p>
<p><strong>4. Do we have different expectations for how girls and guys should look or act online? If so, where do we learn these attitudes? If not, why not?</strong></p>
<p>Girls and guys definitely act different online. We could notice their attitudes by listening to girls talking about how guys act online and guys talking about how girls act online.</p>
<p><strong>5. How aware are you of how you comment on other people’s photos? Do you think this differs for guys and girls?</strong></p>
<p>As I said before, I am aware of commenting. I sometimes hesitate with commenting, because I often think too much. (e.g. What if I don&#8217;t get any respond or comment.. But I do really like this picture. I really want to say something but she might not remember/know me.. But should I be brave and give her response? No.. I actually don&#8217;t want her to think me as a creepy stalker..) Like this, I had an experience of not being able to comment a lot. I don&#8217;t think it differs for guys and girls, its like more separating to psychologically strong/weak people. I do envy people who could comment anytime without any fear.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.yis.ac.jp/17matsuokat/2013/04/23/think-before-you-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Speech</title>
		<link>http://blogs.yis.ac.jp/17matsuokat/2013/03/29/best-speech/</link>
		<comments>http://blogs.yis.ac.jp/17matsuokat/2013/03/29/best-speech/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 06:42:01 +0000</pubDate>
		<dc:creator>17matsuokat</dc:creator>
				<category><![CDATA[DRAMA]]></category>

		<guid isPermaLink="false">http://blogs.yis.ac.jp/17matsuokat/?p=655</guid>
		<description><![CDATA[For this persuasive speech, I talked about the gun shooting accident, which occurred in Sandy Hook Elementary School in U.S. My best modulative device is pace and a little bit of emphasis, and the one I should improve is, as always (and it won&#8217;t probably change for speech in the future), volume. The link below is my [...]]]></description>
			<content:encoded><![CDATA[<div>For this persuasive speech, I talked about the gun shooting accident, which occurred in Sandy Hook Elementary School in U.S. My best modulative device is pace and a little bit of emphasis, and the one I should improve is, as always (and it won&#8217;t probably change for speech in the future), volume. The link below is my video for the persuasive speech.</div>
<div></div>
<div>http://vimeo.com/album/2270417/video/60426596</div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.yis.ac.jp/17matsuokat/2013/03/29/best-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twinkle Twinkle little star</title>
		<link>http://blogs.yis.ac.jp/17matsuokat/2013/03/25/twinkle-twinkle-little-star/</link>
		<comments>http://blogs.yis.ac.jp/17matsuokat/2013/03/25/twinkle-twinkle-little-star/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 03:22:02 +0000</pubDate>
		<dc:creator>17matsuokat</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://blogs.yis.ac.jp/17matsuokat/?p=648</guid>
		<description><![CDATA[I have recorded myself playing the piece, twinkle twinkle little star on the koto. I used simple and general chords, such as I, IV, V. I started from I, III, V. For triad, I used majour scale. It may be hard to understand with my beginner skilled description. My self assessment is 5 out of 10. [...]]]></description>
			<content:encoded><![CDATA[<p>I have recorded myself playing the piece, twinkle twinkle little star on the koto. I used simple and general chords, such as I, IV, V. I started from I, III, V. For triad, I used majour scale.</p>
<p>It may be hard to understand with my beginner skilled description. My self assessment is 5 out of 10. What I did well on this assessment is I tried to focus on same tempo (mine was somewhat fast) and kept on arranging by myself to make the music sound good. My weakness is that my explanation is inaccurate in some places, so next time if we have similar assessment, I would try to understand on application of chords and scales.</p>
<p><a href="http://blogs.yis.ac.jp/17matsuokat/files/2013/03/twinkle-twinkle-little-star-koto-1kivd98.mov">twinkle twinkle little star &#8211; koto</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.yis.ac.jp/17matsuokat/2013/03/25/twinkle-twinkle-little-star/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://blogs.yis.ac.jp/17matsuokat/files/2013/03/twinkle-twinkle-little-star-koto-1kivd98.mov" length="870633" type="video/quicktime" />
		</item>
		<item>
		<title>Impromptu Speech</title>
		<link>http://blogs.yis.ac.jp/17matsuokat/2013/03/12/impromptu-speech/</link>
		<comments>http://blogs.yis.ac.jp/17matsuokat/2013/03/12/impromptu-speech/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 05:53:55 +0000</pubDate>
		<dc:creator>17matsuokat</dc:creator>
				<category><![CDATA[DRAMA]]></category>

		<guid isPermaLink="false">http://blogs.yis.ac.jp/17matsuokat/?p=641</guid>
		<description><![CDATA[For this impromptu speech, my topic (lottery from the hat) was &#8220;love&#8221;. It is a big tough topic, and I was struggling to talk about it properly. Therefore the single word &#8220;love&#8221; is a complicated, and has lot to do.. My best modulative device, I don&#8217;t fit anything, but if I have to choose, then [...]]]></description>
			<content:encoded><![CDATA[<p>For this impromptu speech, my topic (lottery from the hat) was &#8220;love&#8221;. It is a big tough topic, and I was struggling to talk about it properly. Therefore the single word &#8220;love&#8221; is a complicated, and has lot to do.. My best modulative device, I don&#8217;t fit anything, but if I have to choose, then it is emphasis and pace. There are many keywords included in one word, love, so I tried to define and make some facts to examine for the topic. I think my pace of talking was natural. My modulative devices I have to improve, or rather study all over again are volume, projection, pitch, and inflection. My volume was very low, I was keeping on looking down and was unconfident, and projection, pitch, inflection were needed to be improved by more practises and sharing and getting ideas. I was very nervous and being a coward during this speech. I should improve a lot more on speaking to audiences, and think fast on some key points of the topic, so my speech will go smooth. But it doesn&#8217;t really go very well that easily when its my turn to go up on stage&#8230;( ´・ω・)I would like to do my best in the future to accomplish my speech well, and I also want some references or advices from some teachers and students as well, to understand what should I do.</p>
<p>Here is the video↓ and I&#8217;ll tell you again, please don&#8217;t get your hopes up&#8230;</p>
<p>http://vimeo.com/album/2267219/video/59906014</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.yis.ac.jp/17matsuokat/2013/03/12/impromptu-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Outsiders&#8230;wrapping it up</title>
		<link>http://blogs.yis.ac.jp/17matsuokat/2013/02/22/the-outsiders-wrapping-it-up/</link>
		<comments>http://blogs.yis.ac.jp/17matsuokat/2013/02/22/the-outsiders-wrapping-it-up/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 02:23:35 +0000</pubDate>
		<dc:creator>17matsuokat</dc:creator>
				<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://blogs.yis.ac.jp/17matsuokat/?p=628</guid>
		<description><![CDATA[1. Appearances and deception are a common theme in literature, how does Hinton demonstrate this?  Hinton demonstrate appearances and deception by using characters from different environment, and creating story. Socs and greasers were first not getting along well, but after Ponyboy and Randy talked about handling their parents and getting into same society. 2. Do narrators [...]]]></description>
			<content:encoded><![CDATA[<p><strong>1. Appearances and deception are a common theme in literature, how does Hinton demonstrate this?</strong></p>
<p><strong> </strong>Hinton demonstrate appearances and deception by using characters from different environment, and creating story. Socs and greasers were first not getting along well, but after Ponyboy and Randy talked about handling their parents and getting into same society.</p>
<p><strong>2. Do narrators always tell the truth? Is Ponyboy a reliable narrator?</strong></p>
<p>They do not always tell the truth. Ponyboy is not a reliable narrator, because he doesn&#8217;t describe character much, that he will not understand those people around him. He always talks in his own point of view, mostly with Johnny.</p>
<p><strong>3. Is <em>The Outsiders</em> relevant to you? Can you relate to it? Why or why not?</strong><strong></strong></p>
<p><strong> </strong>I think I do relate to The Outsiders, because I match with personality on Ponyboy somehow.</p>
<p><strong>4. Should <em>The Outsiders</em> be taught in school? If so, at what grade level?</strong></p>
<p><strong> </strong>The Outsiders can be taught in school, especially 7th or 8th grade. This is because, the main character is in close/same age as those students, so they will start considering on the decisions (similarities or differences) of what the child who is in same age takes.</p>
<p><strong>5. Who is your favourite character and why? Who is your least favourite? Explain your choice.</strong></p>
<p><strong></strong>My favourite character in this novel is Soda, because besides he is good looking, he reminds me of my second cousin. She is same age as Soda and her personality is similar to his. In addition, in The Outsiders, Soda is the most &#8220;stayed gold&#8221; character.</p>
<p>Personally speaking, I like greasers than socs but I don&#8217;t really have any character I think least favourite.</p>
<p><strong>6. Which character impacts you the most? What emotions do you feel for that character? Does he/she remind you of someone else you know? Of yourself?</strong></p>
<p>The character impacts me the most is Johnny.  I thought he&#8217;s action was very impulsive in one scene, which he has made sacrifices for the children getting implicated in the big fire, by rescuing them.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.yis.ac.jp/17matsuokat/2013/02/22/the-outsiders-wrapping-it-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yokohama Globalisation Map</title>
		<link>http://blogs.yis.ac.jp/17matsuokat/2013/02/22/yokohama-globalisation-map/</link>
		<comments>http://blogs.yis.ac.jp/17matsuokat/2013/02/22/yokohama-globalisation-map/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 01:22:28 +0000</pubDate>
		<dc:creator>17matsuokat</dc:creator>
				<category><![CDATA[Humanities]]></category>

		<guid isPermaLink="false">http://blogs.yis.ac.jp/17matsuokat/?p=631</guid>
		<description><![CDATA[Its a little hard to see, but the map below is the map, which I have created after searching Motomachi street. From this assessment, I thought that the purpose of sketching the street and stores of Motomachi is that to actually visualise the globalisation connections with Yokohama. It is very useful and interesting to know some history [...]]]></description>
			<content:encoded><![CDATA[<p>Its a little hard to see, but the map below is the map, which I have created after searching Motomachi street. From this assessment, I thought that the purpose of sketching the street and stores of Motomachi is that to actually visualise the globalisation connections with Yokohama. It is very useful and interesting to know some history and social connections with Yokohama and foreign countries throughout the store searching.</p>
<p><a href="http://blogs.yis.ac.jp/17matsuokat/files/2013/02/Screen-shot-2013-02-22-at-10.19.21-AM-ouv4z7.png"><img class="alignleft size-medium wp-image-635" title="Screen shot 2013-02-22 at 10.19.21 AM" src="http://blogs.yis.ac.jp/17matsuokat/files/2013/02/Screen-shot-2013-02-22-at-10.19.21-AM-ouv4z7-234x300.png" alt="" width="234" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.yis.ac.jp/17matsuokat/2013/02/22/yokohama-globalisation-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unit Question and Analysis</title>
		<link>http://blogs.yis.ac.jp/17matsuokat/2013/02/14/unit-question-and-analysis/</link>
		<comments>http://blogs.yis.ac.jp/17matsuokat/2013/02/14/unit-question-and-analysis/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 02:40:59 +0000</pubDate>
		<dc:creator>17matsuokat</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://blogs.yis.ac.jp/17matsuokat/?p=622</guid>
		<description><![CDATA[Does copyright hinder or cultivate creativity? Copyright is the exclusive and assignable legal right, given to the originator for a fixed number of years, to print, publish, perform, film, or record literary, artistic, or musical material. Hinder: Copyright hinder with making remix or using some images when necessary. Many people, including us, wants to listen [...]]]></description>
			<content:encoded><![CDATA[<p><strong id="internal-source-marker_0.972176750190556">Does copyright hinder or cultivate creativity?</strong></p>
<p>Copyright is the exclusive and assignable legal right, given to the originator for a fixed number of years, to print, publish, perform, film, or record literary, artistic, or musical material.</p>
<p>Hinder: Copyright hinder with making remix or using some images when necessary. Many people, including us, wants to listen to music or watch movies free by downloading or easily search it up on YouTube. Background music are also needed for people when making slideshows or their original video. However, there are some videos that doesn&#8217;t have any sound because of the copyright issue, unfortunately.</p>
<p>Cultivate: Although copyright could be annoying, it is still important for fair use. I think that it isn&#8217;t fair for the creators of music and movies that ordinary people to just watch or listen to it anytime without any money. Creators gain profits by people buying their CDs or DVDs; furthermore, including copyrights of the music and movies.</p>
<p>In my opinion, I think copyright still hinder creativity. I want to listen to music or watch movie by free downloading to my ipod or iTunes so that I can easily listen or watch them whenever I want, and it is very handy as well. There might be lots of people who doesn&#8217;t have enough money, but are desperate to listen or watch music and movies with quick search. There are many people including me, wants to use any images for school project or anytime necessary, so I feel a little hindered when there is a copyright reminders.</p>
<p>Thus, even though there is fair and unfair in society, I still consider that copyright should be lost as soon as possible, and people liberally can view everything without any laws.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.yis.ac.jp/17matsuokat/2013/02/14/unit-question-and-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handball assessment</title>
		<link>http://blogs.yis.ac.jp/17matsuokat/2013/02/01/handball-assessment/</link>
		<comments>http://blogs.yis.ac.jp/17matsuokat/2013/02/01/handball-assessment/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 09:40:14 +0000</pubDate>
		<dc:creator>17matsuokat</dc:creator>
				<category><![CDATA[Physical Education]]></category>

		<guid isPermaLink="false">http://blogs.yis.ac.jp/17matsuokat/?p=611</guid>
		<description><![CDATA[PART 1. Handball (also known as team Austrian handball) is a team sport in which two teams of six players each (five outfield players and a goalkeeper on each team) pass a ball to kick it into the goal of the other team. A standard match consists of 4 quarters of 16 minutes, and the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>PART 1</strong>.</p>
<p><em>Handball (also known as team Austrian handball) is a team sport in which two teams of six players each (five outfield players and a goalkeeper on each team) pass a ball to kick it into the goal of the other team. A standard match consists of 4 quarters of 16 minutes, and the first team, which scored 3 goals wins. </em><em>Modern handball is usually played in a swimming pool, but outdoor variants exist in the forms of field handball. </em><em>The game is quite fast and includes no body contact, as the defenders try to stop the attackers from approaching the goal. Players can dribble the ball like in basketball and can take 4 steps. They can also pass using, chest pass, bounce pass and kick pass. Players are only allowed to be in possession of the ball for 3 seconds before either passing or shooting at goal. The game has different phases. Firstly a team needs to gain possession of the ball and this usually occurs with the goalkeeper. The objective is to turn defence into attack. The next phase is moving the ball back away from the opponents goal and to your own goal. The next phase is to get into a scoring position. No players are allowed inside the D zone. However, every player is allowed inside the F zone. Fouls occur when players use excessive force and play is re-started with a jump ball. Players are only allowed a maximum of 5 fouls before they must exit the game. </em></p>
<p><strong>Part 2.</strong></p>
<p>Firs of all warming up is the act of exercising or stretching in preparation for strenuous activity. There are few examples of warming up: 5 to 10 minutes of jogging to increase body temperature, 10 to 15 minutes of dynamic stretching exercise to reduce muscle stiffness, and ball passing drills to prepare for the session or competition. Warming up helps us to increase body temperature and prevent injury.</p>
<p>Skill Development: Defensive Skills (Protecting the middle)</p>
<p>6 attackers are trying to aim for the middle person, who is also an attacker. 5 defenders are protecting the middle, trying not to let the ball getting passed to the middle person. From this drill defenders could achieve communication skills, shifting skills and blocking skills that could be used for the real game. The attackers are able to achieve the same skills from this drill.</p>
<p>(This diagram below can be suitable to handball and also any kinds of sports)</p>
<p><img class="size-thumbnail wp-image-613 alignnone" title="url" src="http://blogs.yis.ac.jp/17matsuokat/files/2013/02/url-zystms-150x150.jpeg" alt="" width="150" height="150" /></p>
<p><a href="http://blogs.yis.ac.jp/17matsuokat/files/2013/02/Screen-shot-2013-02-01-at-6.37.39-PM-uo9r4g.png"><img class="alignleft size-thumbnail wp-image-614" title="Screen shot 2013-02-01 at 6.37.39 PM" src="http://blogs.yis.ac.jp/17matsuokat/files/2013/02/Screen-shot-2013-02-01-at-6.37.39-PM-uo9r4g-150x150.png" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>(Defensive Skills Drill)</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.yis.ac.jp/17matsuokat/2013/02/01/handball-assessment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Music Evaluation &#8211; Two classical Music</title>
		<link>http://blogs.yis.ac.jp/17matsuokat/2012/11/22/music-evaluation-two-classical-music/</link>
		<comments>http://blogs.yis.ac.jp/17matsuokat/2012/11/22/music-evaluation-two-classical-music/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 10:47:58 +0000</pubDate>
		<dc:creator>17matsuokat</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://blogs.yis.ac.jp/17matsuokat/?p=594</guid>
		<description><![CDATA[The classic song, Offenbach, composed by a German born, French composer, cellist and impresario of the romantic period, Jacques Offenbach has originally created the music also known as “Heaven and Hell” or “Orpheus in the underworld”. This composer is remembered for his nearly 100 operettas of the 1850s-1870s and his uncompleted opera The Tales of Hoffmann. This [...]]]></description>
			<content:encoded><![CDATA[<p>The classic song, Offenbach, composed by a German born, French composer, cellist and impresario of the romantic period, Jacques Offenbach has originally created the music also known as “Heaven and Hell” or “Orpheus in the underworld”. This composer is remembered for his nearly 100 operettas of the 1850s-1870s and his uncompleted opera The Tales of Hoffmann. This music was first performed in 1858, and it is said to be the first classical full-length operetta. The guitarist, Mutsuhiko Izumi, creates the arranged version. He is also activating as a game music composer as well. He&#8217;s feature genre is hard rock and heavy metal, relates (mostly a main) to guitar and its motif is to create vehement type of genre. In addition, other than those types of music, he creates ethnic music. On his guitar play, he unrolls technical phrase and show his essentialness of his music expression. He also likes to alter instruments and he keeps on altering his own guitar and keep it as his treasure as usual.</p>
<p>This music is familiar for most of the people, and also could be heard in at sports meeting. The song creates an exciting feeling from the fast beat and rhythm. The jubeat (arranged version) and orchestra (original version) have similarities and differences in the elements of music.</p>
<p>Now I will analyse about this piece. There are several similarities for these two pieces. First, the two songs have similar rhythms for the arranged and original version. The rhythms in both are fast, allegro, except for the start of the music. Next, the dynamics are similar, because on the main part of the music, the volume increases; crescendo, which sounds energetic the most, therefore this effect makes the song attractive. Third, this has a similar form, like the each part of the melody repeats a few times.</p>
<p>There is also difference of these two pieces. It is use of instruments. For jubeat, it doesn’t use real instruments but uses some electrical effects and control that electrical sound to make the rhythm similar to the music, instead. The orchestra uses violin, piano and cello. Violin and piano plays the rhythm and cello plays the base.</p>
<p>Overall, this &#8220;Orpheus in the underworld&#8221; is very popular in both jubeat arranged and orchestra original version from many people. Most of the people say that this song is one of a Divine Comedy of modern times. I enjoy listening to this music, it especially sound fresh when I listen when I am depressed. People who are familiar with this music respects both Jacques Offenbach and Mutsuhiko Izumi. This song will be recorded as a trend, therefore there will be more viewer for this classic song.</p>
<p>This song is popular today, and also suitable for sports meeting (using as a background music for relay), since the tempo is fast and it is exciting piece and also there are variety of parodies (MAD) created and posted on Niko Niko video or YouTube. I recommend students to listen once if they have a chance.</p>
<p>*I sent my recording to Mr.Patterson instead of updating onto my blog, because it didn&#8217;t really work well. (Ignore the subtle mistakes&#8230;（;´▽｀）</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.yis.ac.jp/17matsuokat/2012/11/22/music-evaluation-two-classical-music/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>