<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Under Construction</title>
	<atom:link href="http://blogs.yis.ac.jp/17tsaim/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.yis.ac.jp/17tsaim</link>
	<description>Please Wait..</description>
	<lastBuildDate>Wed, 23 May 2012 00:54:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://blogs.yis.ac.jp/?v=3.4.1</generator>
	<item>
		<title>Comment on Science_Using Electricity_Fan by 17vailm</title>
		<link>http://blogs.yis.ac.jp/17tsaim/2012/05/23/science_using-electricity_fan/comment-page-1/#comment-44</link>
		<dc:creator>17vailm</dc:creator>
		<pubDate>Wed, 23 May 2012 00:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.yis.ac.jp/17tsaim/?p=662#comment-44</guid>
		<description>You have cited some good sources in the proper format and you were able to talk about the implications of the fan and some problems associated with it. GOOD JOB</description>
		<content:encoded><![CDATA[<p>You have cited some good sources in the proper format and you were able to talk about the implications of the fan and some problems associated with it. GOOD JOB</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science_Using Electricity_Fan by 17zhue</title>
		<link>http://blogs.yis.ac.jp/17tsaim/2012/05/23/science_using-electricity_fan/comment-page-1/#comment-43</link>
		<dc:creator>17zhue</dc:creator>
		<pubDate>Wed, 23 May 2012 00:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.yis.ac.jp/17tsaim/?p=662#comment-43</guid>
		<description>this showed me a lot about the good and bad things about fans. I was also always interested in how it works, so this taught me a lot.</description>
		<content:encoded><![CDATA[<p>this showed me a lot about the good and bad things about fans. I was also always interested in how it works, so this taught me a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grade 6 by Creating Your Showcase Portfolio &#124; Grade 6 Technology</title>
		<link>http://blogs.yis.ac.jp/17tsaim/showcase-2/showcase/comment-page-1/#comment-41</link>
		<dc:creator>Creating Your Showcase Portfolio &#124; Grade 6 Technology</dc:creator>
		<pubDate>Wed, 08 Feb 2012 00:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.yis.ac.jp/17tsaim/?page_id=361#comment-41</guid>
		<description>[...] May     category:&#160;Tutor [...]</description>
		<content:encoded><![CDATA[<p>[...] May     category:&nbsp;Tutor [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cross Country Self Reflection 2011 by Mrs. Clark</title>
		<link>http://blogs.yis.ac.jp/17tsaim/2011/11/11/cross-country-self-reflection-2011/comment-page-1/#comment-40</link>
		<dc:creator>Mrs. Clark</dc:creator>
		<pubDate>Sun, 27 Nov 2011 14:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.yis.ac.jp/17tsaim/?p=503#comment-40</guid>
		<description>Your reflection showed how you went through the cross country unit very well. It sounds like the key for you was to find your own rhythm for running. I could see your body got used to running from your reflection. It would be very natural for your pace to drop after the field studies and fall break if you didn&#039;t run during those weeks. At least now you know you can run better after a couple practice sessions! Please read your reflection again when you decide to run. If you remember your breathing and rhythm, you can get back your own pace quickly next time.</description>
		<content:encoded><![CDATA[<p>Your reflection showed how you went through the cross country unit very well. It sounds like the key for you was to find your own rhythm for running. I could see your body got used to running from your reflection. It would be very natural for your pace to drop after the field studies and fall break if you didn&#8217;t run during those weeks. At least now you know you can run better after a couple practice sessions! Please read your reflection again when you decide to run. If you remember your breathing and rhythm, you can get back your own pace quickly next time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First time using photoshop!! by MayMay</title>
		<link>http://blogs.yis.ac.jp/17tsaim/2011/10/06/first-time-using-photoshop/comment-page-1/#comment-39</link>
		<dc:creator>MayMay</dc:creator>
		<pubDate>Sun, 16 Oct 2011 12:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.yis.ac.jp/17tsaim/?p=499#comment-39</guid>
		<description>Thx iruka~~ 
i rarely have guests in my blog from our class

thx :)</description>
		<content:encoded><![CDATA[<p>Thx iruka~~<br />
i rarely have guests in my blog from our class</p>
<p>thx <img src='http://blogs.yis.ac.jp/17tsaim/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First time using photoshop!! by 17hallh</title>
		<link>http://blogs.yis.ac.jp/17tsaim/2011/10/06/first-time-using-photoshop/comment-page-1/#comment-38</link>
		<dc:creator>17hallh</dc:creator>
		<pubDate>Sun, 16 Oct 2011 07:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.yis.ac.jp/17tsaim/?p=499#comment-38</guid>
		<description>Wow, thats so cool! I like the text; I don&#039;t know how to put words in so I usually just write it on Keynote. Well done!
Iruka</description>
		<content:encoded><![CDATA[<p>Wow, thats so cool! I like the text; I don&#8217;t know how to put words in so I usually just write it on Keynote. Well done!<br />
Iruka</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time Management by Diseño Web Terrassa</title>
		<link>http://blogs.yis.ac.jp/17tsaim/2011/09/16/time-management/comment-page-1/#comment-37</link>
		<dc:creator>Diseño Web Terrassa</dc:creator>
		<pubDate>Wed, 12 Oct 2011 22:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.yis.ac.jp/17tsaim/?p=422#comment-37</guid>
		<description>The image is in the header is awesome, I congratulate you!</description>
		<content:encoded><![CDATA[<p>The image is in the header is awesome, I congratulate you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science: by 17lawrencek</title>
		<link>http://blogs.yis.ac.jp/17tsaim/2011/09/27/science/comment-page-1/#comment-35</link>
		<dc:creator>17lawrencek</dc:creator>
		<pubDate>Wed, 28 Sep 2011 00:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.yis.ac.jp/17tsaim/?p=478#comment-35</guid>
		<description>MAY!!!!  I am sooo impressed!  Keep up a good work :D  What was the hardest and easiest part of this project?</description>
		<content:encoded><![CDATA[<p>MAY!!!!  I am sooo impressed!  Keep up a good work <img src='http://blogs.yis.ac.jp/17tsaim/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />   What was the hardest and easiest part of this project?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science: by 17wataber</title>
		<link>http://blogs.yis.ac.jp/17tsaim/2011/09/27/science/comment-page-1/#comment-34</link>
		<dc:creator>17wataber</dc:creator>
		<pubDate>Wed, 28 Sep 2011 00:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.yis.ac.jp/17tsaim/?p=478#comment-34</guid>
		<description>I consider that your work is really organized and it is descriptive. I like how you linked every slide which made your work understandable.</description>
		<content:encoded><![CDATA[<p>I consider that your work is really organized and it is descriptive. I like how you linked every slide which made your work understandable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science: by 17gartlandm</title>
		<link>http://blogs.yis.ac.jp/17tsaim/2011/09/27/science/comment-page-1/#comment-33</link>
		<dc:creator>17gartlandm</dc:creator>
		<pubDate>Wed, 28 Sep 2011 00:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.yis.ac.jp/17tsaim/?p=478#comment-33</guid>
		<description>I think that your project was good because it was very detailed. I like the way that you put all the exact amount in the measurements and I also like the way for the experiments you put the equipments, instructions and results clearly and that you put picture of the results for each thing so we know what they looked like. Good job May:)</description>
		<content:encoded><![CDATA[<p>I think that your project was good because it was very detailed. I like the way that you put all the exact amount in the measurements and I also like the way for the experiments you put the equipments, instructions and results clearly and that you put picture of the results for each thing so we know what they looked like. Good job May:)</p>
]]></content:encoded>
	</item>
</channel>
</rss>