<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sumin&#039;s Blog</title>
	<atom:link href="http://blogs.yis.ac.jp/18gis/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.yis.ac.jp/18gis</link>
	<description>Where you&#039;ll discover everything</description>
	<lastBuildDate>Thu, 10 May 2012 05:17:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://blogs.yis.ac.jp/?v=3.4.1</generator>
	<item>
		<title>Comment on Tech teachers of the future reflection by Kim Cofino</title>
		<link>http://blogs.yis.ac.jp/18gis/2012/04/24/tech-teachers-of-the-future-create/#comment-24</link>
		<dc:creator>Kim Cofino</dc:creator>
		<pubDate>Thu, 10 May 2012 05:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.yis.ac.jp/18gis/?p=283#comment-24</guid>
		<description>I&#039;m glad you put a lot of effort into this project, Su Min. I hope you learned a lot about how you can learn (and teach others) using technology. You have some good ideas for improving your work in the future.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you put a lot of effort into this project, Su Min. I hope you learned a lot about how you can learn (and teach others) using technology. You have some good ideas for improving your work in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teachers of the future: PlanReflection by Kim Cofino</title>
		<link>http://blogs.yis.ac.jp/18gis/2012/02/27/teachers-of-the-future-planreflection/#comment-17</link>
		<dc:creator>Kim Cofino</dc:creator>
		<pubDate>Fri, 09 Mar 2012 01:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.yis.ac.jp/18gis/?p=228#comment-17</guid>
		<description>A good start Su Min! I really love the way you used Google Drawings to create your storyboard! I&#039;m wondering if your finished tutorial will show you demonstrating these things in the Science Lab? If so, who will film you? Have you planned the date for your filming yet?</description>
		<content:encoded><![CDATA[<p>A good start Su Min! I really love the way you used Google Drawings to create your storyboard! I&#8217;m wondering if your finished tutorial will show you demonstrating these things in the Science Lab? If so, who will film you? Have you planned the date for your filming yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tech by Kim Cofino</title>
		<link>http://blogs.yis.ac.jp/18gis/2012/01/23/tech-3/#comment-16</link>
		<dc:creator>Kim Cofino</dc:creator>
		<pubDate>Sun, 19 Feb 2012 11:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.yis.ac.jp/18gis/?p=201#comment-16</guid>
		<description>I&#039;m glad you learned so much from watching other people&#039;s tutorials. I&#039;m also wondering what you think makes a good tutorial? What are the important criteria that you want to include? How did the process of creating your slideshow tutorial help you understand what makes a great tutorial? What is different about the one you made and the examples you watched?</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you learned so much from watching other people&#8217;s tutorials. I&#8217;m also wondering what you think makes a good tutorial? What are the important criteria that you want to include? How did the process of creating your slideshow tutorial help you understand what makes a great tutorial? What is different about the one you made and the examples you watched?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Evaluate Reflection by Kim Cofino</title>
		<link>http://blogs.yis.ac.jp/18gis/2011/12/05/evaluate-reflection/#comment-8</link>
		<dc:creator>Kim Cofino</dc:creator>
		<pubDate>Wed, 07 Dec 2011 06:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.yis.ac.jp/18gis/?p=161#comment-8</guid>
		<description>I&#039;m glad the Design Cycle helped you Su Min! How did it help you? Why did going through the Design Cycle make your projects good? I&#039;m so glad you learned so much in this unit!</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad the Design Cycle helped you Su Min! How did it help you? Why did going through the Design Cycle make your projects good? I&#8217;m so glad you learned so much in this unit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create Reflection by Kim Cofino</title>
		<link>http://blogs.yis.ac.jp/18gis/2011/11/29/blog-reflection/#comment-7</link>
		<dc:creator>Kim Cofino</dc:creator>
		<pubDate>Tue, 06 Dec 2011 05:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.yis.ac.jp/18gis/?p=138#comment-7</guid>
		<description>Good job Su Min! I&#039;m glad you learned so much and you are starting to feel more confident with your blog! Keep exploring and trying new things, that&#039;s how you learn!</description>
		<content:encoded><![CDATA[<p>Good job Su Min! I&#8217;m glad you learned so much and you are starting to feel more confident with your blog! Keep exploring and trying new things, that&#8217;s how you learn!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plan Reflection by Kim Cofino</title>
		<link>http://blogs.yis.ac.jp/18gis/2011/11/21/how-to-grow-a-blog-tech/#comment-5</link>
		<dc:creator>Kim Cofino</dc:creator>
		<pubDate>Tue, 22 Nov 2011 06:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.yis.ac.jp/18gis/?p=94#comment-5</guid>
		<description>A good start Su Min! What do you think you need to learn next to make a good blog?</description>
		<content:encoded><![CDATA[<p>A good start Su Min! What do you think you need to learn next to make a good blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Kim Cofino</title>
		<link>http://blogs.yis.ac.jp/18gis/2011/10/04/9/#comment-2</link>
		<dc:creator>Kim Cofino</dc:creator>
		<pubDate>Thu, 03 Nov 2011 06:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.yis.ac.jp/18gis/?p=9#comment-2</guid>
		<description>A good start Su Min! It sounds like you have some good ideas for what to write in your blog, and how to make your blog organized and designed so that people will enjoy reading. What else did you learn during this part of the project?</description>
		<content:encoded><![CDATA[<p>A good start Su Min! It sounds like you have some good ideas for what to write in your blog, and how to make your blog organized and designed so that people will enjoy reading. What else did you learn during this part of the project?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello world! by Anonymous</title>
		<link>http://blogs.yis.ac.jp/18gis/2011/09/20/hello-world/#comment-1</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 20 Sep 2011 01:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.yis.ac.jp/18gis/?p=1#comment-1</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
</channel>
</rss>
