<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sumin&#039;s Blog</title>
	<atom:link href="http://blogs.yis.ac.jp/18gis/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.yis.ac.jp/18gis</link>
	<description>Where you&#039;ll discover everything</description>
	<lastBuildDate>Thu, 16 May 2013 00:23:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://blogs.yis.ac.jp/?v=3.4.1</generator>
		<item>
		<title>Humanity video Global Warming</title>
		<link>http://blogs.yis.ac.jp/18gis/2013/05/16/humanity-video-global-warming/</link>
		<comments>http://blogs.yis.ac.jp/18gis/2013/05/16/humanity-video-global-warming/#comments</comments>
		<pubDate>Thu, 16 May 2013 00:22:57 +0000</pubDate>
		<dc:creator>Sumin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.yis.ac.jp/18gis/?p=464</guid>
		<description><![CDATA[Here it is]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/9k4Y8xYu93U" frameborder="0" allowfullscreen></iframe><br />
Here it is</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.yis.ac.jp/18gis/2013/05/16/humanity-video-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>music reflection</title>
		<link>http://blogs.yis.ac.jp/18gis/2013/05/09/music-reflection-2/</link>
		<comments>http://blogs.yis.ac.jp/18gis/2013/05/09/music-reflection-2/#comments</comments>
		<pubDate>Thu, 09 May 2013 08:28:21 +0000</pubDate>
		<dc:creator>Sumin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.yis.ac.jp/18gis/?p=455</guid>
		<description><![CDATA[In Music, three guests came in and played a Japanese music. One was a Shaku hachi, Koto and Shamisen. They played a Japanese music and told us &#8220;What makes a japanese music sound Japanese?&#8221;. The guests played the following: Eghigo Jishi Honkyoku Kaze No Uta (Song of the Wind) Gensokyoku Deep Forest I liked the [...]]]></description>
			<content:encoded><![CDATA[<p>In Music, three guests came in and played a Japanese music. One was a Shaku hachi, Koto and Shamisen. They played a Japanese music and told us &#8220;What makes a japanese music sound Japanese?&#8221;.</p>
<p>The guests played the following:</p>
<p>Eghigo Jishi</p>
<p>Honkyoku</p>
<p>Kaze No Uta (Song of the Wind)</p>
<p>Gensokyoku</p>
<p>Deep Forest</p>
<p>I liked the Koto because it mostly made the beats or rhythm and let the music flow in a Japanese way. Without the Koto, it wouldn&#8217;t sound Japanese. The tuning and the chord is different to the original</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.yis.ac.jp/18gis/2013/05/09/music-reflection-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Art Line Drawing Reflection</title>
		<link>http://blogs.yis.ac.jp/18gis/2013/03/16/art-line-drawing-reflection/</link>
		<comments>http://blogs.yis.ac.jp/18gis/2013/03/16/art-line-drawing-reflection/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 13:40:29 +0000</pubDate>
		<dc:creator>Sumin</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://blogs.yis.ac.jp/18gis/?p=448</guid>
		<description><![CDATA[In this unit, we compared a Line Drawing of Albert Dürer and Vincent Van Gogh&#8217;s Line drawing to see the tone, texture,  and more on how the drawing was and what type it was. Then we chose 3 pictures and made one picture out of those three and drew that picture using Line Drawing from [...]]]></description>
			<content:encoded><![CDATA[<p>In this unit, we compared a Line Drawing of Albert Dürer and Vincent Van Gogh&#8217;s Line drawing to see the tone, texture,  and more on how the drawing was and what type it was. Then we chose 3 pictures and made one picture out of those three and drew that picture using Line Drawing from using and discovering the techniques we learned in class and when comparing two arts. I tested out some line techniques for the mountain and tree before I started my drawing for example cross hatching while making a flow of a line in the mountain. Or making scribbles on top of the tree trunk.</p>
<p>In my drawing I think I did good on the saplings of the tree by putting detail not only on the tree but on everything and I try to draw and let there be no blank white space so it shows the detail. I also used the rule of thirds so, the drawing would look more efficient. I think I need to improve on the mountain on the line because I made it too dark and it doesn&#8217;t look like a real mountain or an line drawn mountain so I should have drawn it like the top of mountain Fuji. I also need to improve on the middle road maybe by adding more details so that it would look more like a road and put more tone to it so it wouldn&#8217;t look like a simple road. I also need to make the sky fade a bit dark as it comes closer to the tree and also I should have drawn a line on the clouds so it wouldn&#8217;t be empty. I need to work more on the train wheels and draw it more like a train so that other people can understand that it is a train and not a studio phone or microphone because the wheel is too small and the shape is weird for an upside train and I made some mistake during that part for example not testing out with pencil first. I managed to make it look like a wheel but, I need to work on not making a mistake and the form of the object.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.yis.ac.jp/18gis/2013/03/16/art-line-drawing-reflection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drama Speech</title>
		<link>http://blogs.yis.ac.jp/18gis/2013/03/08/drama-speech/</link>
		<comments>http://blogs.yis.ac.jp/18gis/2013/03/08/drama-speech/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 12:43:04 +0000</pubDate>
		<dc:creator>Sumin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.yis.ac.jp/18gis/?p=445</guid>
		<description><![CDATA[For my 1 minute speech, I think I need to improve on m tone, voice and be more louder so people and the camera can hear me well. I could&#8217;ve been more still and not more around too much. Lastly, I could have improved my eye contact more and try not to stop talking. If [...]]]></description>
			<content:encoded><![CDATA[<p>For my 1 minute speech, I think I need to improve on m tone, voice and be more louder so people and the camera can hear me well. I could&#8217;ve been more still and not more around too much. Lastly, I could have improved my eye contact more and try not to stop talking. If my time was too short or long, I would want to change that into about 3 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.yis.ac.jp/18gis/2013/03/08/drama-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science</title>
		<link>http://blogs.yis.ac.jp/18gis/2013/02/06/science-2/</link>
		<comments>http://blogs.yis.ac.jp/18gis/2013/02/06/science-2/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 08:28:48 +0000</pubDate>
		<dc:creator>Sumin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.yis.ac.jp/18gis/?p=440</guid>
		<description><![CDATA[I picked C for what I am going to write in my blog and it is about &#8216;You are very proud of an aspect of the piece of work.&#8217; One of the example are the element poster I made. I am very proud of my element poster I made because my science teacher was proud [...]]]></description>
			<content:encoded><![CDATA[<p>I picked C for what I am going to write in my blog and it is about &#8216;You are very proud of an aspect of the piece of work.&#8217; One of the example are the element poster I made. I am very proud of my element poster I made because my science teacher was proud at me for doing so and I took time on researching and designing the poster. There are some more things I did then just doing good, I gave the assignment and homework on the due date without being late.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.yis.ac.jp/18gis/2013/02/06/science-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PE Sportmanship</title>
		<link>http://blogs.yis.ac.jp/18gis/2013/01/28/pe-sportmanship/</link>
		<comments>http://blogs.yis.ac.jp/18gis/2013/01/28/pe-sportmanship/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 11:12:32 +0000</pubDate>
		<dc:creator>Sumin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.yis.ac.jp/18gis/?p=435</guid>
		<description><![CDATA[In P.E. class, we needed to find some sportsman relationship videos and this the one I found. This video not only talks about sportsmanships in sports but, also in other situations like in class, with friends, etc. This shows that sportsmanship can happen in many different ways like we all like to play games, watch, [...]]]></description>
			<content:encoded><![CDATA[<p>In P.E. class, we needed to find some sportsman relationship videos and this the one I found.</p>
<p>This video not only talks about sportsmanships in sports but, also in other situations like in class, with friends, etc. This shows that sportsmanship can happen in many different ways like we all like to play games, watch, games, play fair so, everyone can have fun, play best for the team, take the results well, play fair by obeying the rule, try to be conceder to think of whats best for his group, he needs to communicate, when you lose a game its too late  to change it so take the results well. But, mostly good sportsmanship if found on your attitude.</p>
<p>here is the movie<br />
<iframe src="http://www.youtube.com/embed/UDcbo9CuoBM" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.yis.ac.jp/18gis/2013/01/28/pe-sportmanship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hagia Sophia</title>
		<link>http://blogs.yis.ac.jp/18gis/2013/01/13/hagia-sophia/</link>
		<comments>http://blogs.yis.ac.jp/18gis/2013/01/13/hagia-sophia/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 13:01:12 +0000</pubDate>
		<dc:creator>Sumin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.yis.ac.jp/18gis/?p=433</guid>
		<description><![CDATA[This Qr Code will lead you to our poster &#160;]]></description>
			<content:encoded><![CDATA[<p><strong id="internal-source-marker_0.3294737215619534"><img src="https://lh5.googleusercontent.com/S2oHI4bFEYlg6ULaUPZZQqX0L2By7ZUgo2SxkAZKIpo3OEUHPqSIx7XC3-B3VD2njFK6Rll2GQsSE--aK31gCAsoTY-QsLkqraZYbFnX7pVQZ6BYT4kC" alt="" width="189px;" height="189px;" /></strong></p>
<p>This Qr Code will lead you to our poster</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.yis.ac.jp/18gis/2013/01/13/hagia-sophia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Chemical + Physical Change</title>
		<link>http://blogs.yis.ac.jp/18gis/2013/01/11/science-chemical-physical-change/</link>
		<comments>http://blogs.yis.ac.jp/18gis/2013/01/11/science-chemical-physical-change/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 07:49:27 +0000</pubDate>
		<dc:creator>Sumin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.yis.ac.jp/18gis/?p=424</guid>
		<description><![CDATA[An Atom is a small particles that are seen only by microscopes also, they moves around places and how quick they more or how much they move depends on how they form into solid, liquid or gas. Everything is made out of tiny particles which is Atom and they form and combine each other many [...]]]></description>
			<content:encoded><![CDATA[<p>An Atom is a small particles that are seen only by microscopes also, they moves around places and how quick they more or how much they move depends on how they form into solid, liquid or gas. Everything is made out of tiny particles which is Atom and they form and combine each other many times so, they form into objects like iron, metal, water, oxygen, etc. (anything). An element is one type of specific atom. For example &#8216;Fe&#8217; which is Iron, &#8216;Cu&#8217; is Copper, &#8216;Au&#8217; is Gold and &#8216;C&#8217; is Carbon. We use elements like &#8216;Air&#8217; to breath and survive, &#8216;Water&#8217; to drink and survive and &#8216;Titanium&#8217; is needed for airplanes like airplanes, aero spaces and more. Molecule is a general word that describe atoms which are connected to chemical bonds. Any atom created with any other atom or a mixture which is alike or unlike for example, &#8216;H20&#8242; which is Water, &#8216;NaCl&#8217; which is Table Salt and &#8216;o3&#8242; which is ozone. In earth, we use molecules like &#8216;CO2&#8242; which is carbon dioxide, &#8216;NaCl&#8217; is salt and &#8216;H2&#8242; which is hydrogen. Compound is similar to Molecule (not exactly the same) and is 2 or more (group) of atom (element) bundled up together (joined). When atoms are combined properties change to a different property, for example &#8216;H2o&#8217; which is water, &#8216;NaCl&#8217; which is salt and &#8216;C6H12O6&#8242; which is sugar. Some examples of Molecules we use in life is Carbon monoxide which is &#8216;CO&#8217;, &#8216;CO<sub>2</sub>&#8216; is carbon dioxide and methane which is &#8216;CH<sub>4</sub>&#8216;. Physical change is a solid object that turns back to its original shape after melted. For example, Iron can be smelt into new shapes, but if you leave it normal, it turns back to is original form. Chemical change is a change that you can&#8217;t make after its been created. For example, when a cake is melt down, it cannot return to its original form.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.yis.ac.jp/18gis/2013/01/11/science-chemical-physical-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutor Video</title>
		<link>http://blogs.yis.ac.jp/18gis/2012/12/13/tutor-video/</link>
		<comments>http://blogs.yis.ac.jp/18gis/2012/12/13/tutor-video/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 12:17:23 +0000</pubDate>
		<dc:creator>Sumin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.yis.ac.jp/18gis/?p=422</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/y5ukUuQLyG4" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.yis.ac.jp/18gis/2012/12/13/tutor-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Movie Reflection</title>
		<link>http://blogs.yis.ac.jp/18gis/2012/11/25/tech-movie-reflection/</link>
		<comments>http://blogs.yis.ac.jp/18gis/2012/11/25/tech-movie-reflection/#comments</comments>
		<pubDate>Sun, 25 Nov 2012 11:18:17 +0000</pubDate>
		<dc:creator>Sumin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.yis.ac.jp/18gis/?p=402</guid>
		<description><![CDATA[This semester, out class has been using media to communicate our stories so first, we learned about what is storytelling and some examples of storyboards. Then we investigated how many people use them in movies, comics, stories, etc. We then made a storyboard to plan what media we will make and the media/recording has to [...]]]></description>
			<content:encoded><![CDATA[<p>This semester, out class has been using media to communicate our stories so first, we learned about what is storytelling and some examples of storyboards. Then we investigated how many people use them in movies, comics, stories, etc. We then made a storyboard to plan what media we will make and the media/recording has to be a shorter than 3 minutes so, this is mine.</p>
<p><span>To start off, I think I did good on changing the screen of my face from middle to left to make the audience not bored and make them interesting. I think the volume of the movie was bad because first, it was too loud and after I export it to my desktop to put it in <span>youtube</span>, etc. The pitch and the volume will be too high and the sound would be squeaky sounds. I exported it two to three times and changed the column but, it was still bad. Also, the movie was a documentary so it wouldn&#8217;t be too fun but, I tried to make it interesting but of course, there were some really boring parts in the documentary. For the recording I was expecting 3 minutes to be more longer but, it was pretty fast and to answer all my question, the recording would take about 10 minute to be complete but, I think I could make it interesting enough to show the story of portal. For the time management, I had no problem recording because I didn&#8217;t have anyone to record with and make a movie but, 3 minutes was too short to make a recording. If I just explain and show the history of portal and how it started and who made it, it would nearly be 4 minutes, although I put in the basic intro. For the research, I had no problem finding the story or what should have happened because I knew the story of portal and it wasn&#8217;t a movie where I record me doing an adventure. The storyboard did help me get my information organized but, as I said I didn&#8217;t have enough time to put everything in. I didn&#8217;t need to brainstorm the story and what I am going to include, the information because I had them all in my brain and my storyboard. I noticed that I did have some pitch and projection problem with my tool because the tool I used called Quick time player wasn&#8217;t the best quality tool to record my recording. Unlike <span>Screenflow</span> and Final Cut Pro X. For filing and editing, I didn&#8217;t have any problem because it was a documentary about a video game so, I didn&#8217;t need anyone or anything to get recorded except for me. I didn&#8217;t need to put any  resources because I didn&#8217;t need to research anything or record anyone except for me. Also, I had the actual game so, I didn&#8217;t need to get anything from <span>youtube</span> or somewhere form the <span>internet</span>. The timeline of my recording was first organized when doing it in my storyboard. But, it took time when doing recording and organizing because games take time just clearing something or playing a little part. I did have to film some parts at the exact time or had to redo it all over again and some part of the game scenes were useless so, I wouldn&#8217;t do anything and stay still until the important scene comes, what I would do in here is when I stopped moving the recording game and cut until the part I need so I will not have to waste my time and the audience wouldn&#8217;t be bored.</span></p>
<p>I think I did good on investigating the problem and developing the design briefly but, I think my weakness was formulate a designing specification.I think I could have done better in formulate a design specification by making the recording story connected to the next topic when moving on. In Plan, I think I did good on making planning a product/solution because in the storyboard, I had my ideas well organized. I think I need to improve on designing a product/solution because when designing, I had too keep my time wisely and 3 minutes was too short. For Create, I think I did good on creating the product/solution because I followed the plan and the storyboard but, I couldn&#8217;t put all my information in my recording so, It was a half, half for follow the plan. I also did good on using appropriate techniques and equipment because I just recorded everything with quick time player. I think I could have made it approximately 3 minutes and make it about 3: 10 of some sort to add more facts and scenes in so, I wouldn&#8217;t have any weakness for the recording. In Evaluate, I think I did good on making the evaluating the product and solution but, not in evaluating the use of design cycle. I think I could have done better in making the design cycle in evaluate better.</p>
<p>I think I could have done better by reflecting more better at the category reflection. First, I didn&#8217;t get the category reflection even though it said to write the strength, weakness, what I could have done better. For the recording, I think I could have put in a bit more detail to make it interesting and make it as planned as my storyboard but, 3 minutes was really short for me so I couldn&#8217;t record anything about the history and it was the most biggest information to record. I think I did good on writing and reflection on the body because I explained well about the body.</p>
<p><iframe src="http://www.youtube.com/embed/MmTh8UTSae4" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.yis.ac.jp/18gis/2012/11/25/tech-movie-reflection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>