<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jack&#039;s Derp Blog</title>
	<atom:link href="http://blogs.yis.ac.jp/18nicholsonj/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.yis.ac.jp/18nicholsonj</link>
	<description>the one stop for meh school work</description>
	<lastBuildDate>Thu, 16 May 2013 02:40:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://blogs.yis.ac.jp/?v=3.4.1</generator>
		<item>
		<title>What I learned about instructional writing</title>
		<link>http://blogs.yis.ac.jp/18nicholsonj/2013/05/16/what-i-learned-about-instructional-writing/</link>
		<comments>http://blogs.yis.ac.jp/18nicholsonj/2013/05/16/what-i-learned-about-instructional-writing/#comments</comments>
		<pubDate>Thu, 16 May 2013 02:40:02 +0000</pubDate>
		<dc:creator>jack nicholson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.yis.ac.jp/18nicholsonj/?p=471</guid>
		<description><![CDATA[I learned that the font is quite important and that we need to have a n interesting font to keep people interested.You also need to have quite simple steps to show somebody what to do, and how to do it. I made a strategy for capture the flag to help people free players in jail [...]]]></description>
			<content:encoded><![CDATA[<p>I learned that the font is quite important and that we need to have a n interesting font to keep people interested.You also need to have quite simple steps to show somebody what to do, and how to do it. I made a strategy for capture the flag to help people free players in jail it is <a href="https://docs.google.com/file/d/0B10BnfaVgHS8amJVTjNvSlNwdzQ/edit?usp=sharing">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.yis.ac.jp/18nicholsonj/2013/05/16/what-i-learned-about-instructional-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What music music sound like it does</title>
		<link>http://blogs.yis.ac.jp/18nicholsonj/2013/05/13/what-music-music-sound-like-it-does/</link>
		<comments>http://blogs.yis.ac.jp/18nicholsonj/2013/05/13/what-music-music-sound-like-it-does/#comments</comments>
		<pubDate>Mon, 13 May 2013 00:28:43 +0000</pubDate>
		<dc:creator>jack nicholson</dc:creator>
				<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://blogs.yis.ac.jp/18nicholsonj/?p=468</guid>
		<description><![CDATA[In this weeks music class we listened to some traditional japanese music that involved the Koto, Shamisen and the Shakuhachi. The Koto is a Japanese string instrument with 13 strings. The instrument is unusual for a stringed instrument, as it is not held, but instead laid on the ground. To play the Koto, the person [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr">In this weeks music class we listened to some traditional japanese music that involved the Koto, Shamisen and the Shakuhachi. The Koto is a Japanese string instrument with 13 strings. The instrument is unusual for a stringed instrument, as it is not held, but instead laid on the ground. To play the Koto, the person kneels beside it and plays it sort of like a guitar. The Shakuhachi is a flute-like instrument with eight holes and is played similarly to a flute.</p>
<p dir="ltr">The instrument I liked the most was the shakuhachi because it had such an odd sound compared to the other instruments. The way that the shakuhachi complemented the sounds of the other two instruments was amazing considering they sound a lot different from each other.</p>
<p>I was shocked to find that I really liked some of the music. I really did not expect to. I particularly liked the Deep Forest performance, because I really liked the way that the Shakuhachi and Koto sounded together.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.yis.ac.jp/18nicholsonj/2013/05/13/what-music-music-sound-like-it-does/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PE Dance Unit Reflection</title>
		<link>http://blogs.yis.ac.jp/18nicholsonj/2013/04/15/pe-dance-unit-reflection/</link>
		<comments>http://blogs.yis.ac.jp/18nicholsonj/2013/04/15/pe-dance-unit-reflection/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 23:29:29 +0000</pubDate>
		<dc:creator>jack nicholson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.yis.ac.jp/18nicholsonj/?p=462</guid>
		<description><![CDATA[Recently in PE we have been doing a Unit on Dance/Movement composition. I made a recreation of Gangnam Style with Spencer, together we had to modify the middle part of the song, I believe that I did roughly 60% of the dance moves and timing. We also had a group dance and for that I [...]]]></description>
			<content:encoded><![CDATA[<p>Recently in PE we have been doing a Unit on Dance/Movement composition. I made a recreation of Gangnam Style with <a href="blogs.yis.ac.jp/18jensens">Spencer</a>, together we had to modify the middle part of the song, I believe that I did roughly 60% of the dance moves and timing. We also had a group dance and for that I think that I did about 30% of the work due to us being in a group of eight</p>
<p>To create a good performance the performers need to have, good flow, synchronisation, and energy. In our performance I had good timing synchronisation and good flow. In our group performance we did very well and performed with very few mistakes but it wasn&#8217;t our best performance and i believe that we did better in some of our practises. When I went with just Spencer and I we did very well. We had struggled in the lead because I missed the first 2 lessons where the class talked about it and we only finished it during the lesson that we were mean&#8217;t to perform it in.</p>
<p>For me the three top qualities are flow, synchronisation  and energy. I adressed these by making each move over lap to the point where it just became one move at sometimes. Spencer and I had good synchronisation throughout the whole unit but there were some places where it could have been better. I know that I had good energy throughout the whole dances because I was very puffed out by the end of each dance.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.yis.ac.jp/18nicholsonj/2013/04/15/pe-dance-unit-reflection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLC Recording</title>
		<link>http://blogs.yis.ac.jp/18nicholsonj/2013/03/13/slc-recording/</link>
		<comments>http://blogs.yis.ac.jp/18nicholsonj/2013/03/13/slc-recording/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 06:36:31 +0000</pubDate>
		<dc:creator>jack nicholson</dc:creator>
				<category><![CDATA[Grade 7]]></category>
		<category><![CDATA[tutor]]></category>

		<guid isPermaLink="false">http://blogs.yis.ac.jp/18nicholsonj/?p=456</guid>
		<description><![CDATA[This is a raw copy of my recording a short student led conference is the hallway. It was very busy so there are a lot of pauses in the video and we started to get angry with the people that kept walking past and making a lot of noise so it started to echo and [...]]]></description>
			<content:encoded><![CDATA[<p>This is a raw copy of my recording a short student led conference is the hallway. It was very busy so there are a lot of pauses in the video and we started to get angry with the people that kept walking past and making a lot of noise so it started to echo and really noisy<a href="http://blogs.yis.ac.jp/18nicholsonj/files/2013/03/Audio-Recording-1h9zh4g.m4a">Audio Recording</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.yis.ac.jp/18nicholsonj/2013/03/13/slc-recording/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blogs.yis.ac.jp/18nicholsonj/files/2013/03/Audio-Recording-1h9zh4g.m4a" length="10771324" type="audio/mpeg" />
		</item>
		<item>
		<title>Racism Through the Lens of Fear</title>
		<link>http://blogs.yis.ac.jp/18nicholsonj/2013/03/07/racism-through-the-lens-of-fear/</link>
		<comments>http://blogs.yis.ac.jp/18nicholsonj/2013/03/07/racism-through-the-lens-of-fear/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 02:49:21 +0000</pubDate>
		<dc:creator>jack nicholson</dc:creator>
				<category><![CDATA[english]]></category>
		<category><![CDATA[Grade 7]]></category>

		<guid isPermaLink="false">http://blogs.yis.ac.jp/18nicholsonj/?p=445</guid>
		<description><![CDATA[Due to racism many people will and do live in fear of being hurt, not having enough money to survive and being down right hated. Because of this it has made it a very hard life for black, Asian, and brown people very hard to live. One of many men that did not feel this [...]]]></description>
			<content:encoded><![CDATA[<p>Due to racism many people will and do live in fear of being hurt, not having enough money to survive and being down right hated. Because of this it has made it a very hard life for black, Asian, and brown people very hard to live. One of many men that did not feel this racist fear is Barack Obama, he stood up to the racial boundary to become the first black president of the USA and is now on his second term of presidency after being re-elected late last year. In Australia many different races of people are treate poorly because the people are insensitive to their beliefs and ways. One of the major ways of this is happening is the white people making fun of the indigenous people of Australia by mocking them, abusing them things like that.</p>
<p><a href="http://blogs.yis.ac.jp/18nicholsonj/files/2013/03/url-1-1lm8jv2.jpeg"><img class="aligncenter size-full wp-image-446" title="url-1" src="http://blogs.yis.ac.jp/18nicholsonj/files/2013/03/url-1-1lm8jv2.jpeg" alt="" width="283" height="178" /></a><a href="http://justsaythat.com/2012/11/man-commits-suicide-over-obama-re-election/"> http://justsaythat.com/2012/11/man-commits-suicide-over-obama-re-election/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.yis.ac.jp/18nicholsonj/2013/03/07/racism-through-the-lens-of-fear/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Science Element Poster Relfection</title>
		<link>http://blogs.yis.ac.jp/18nicholsonj/2013/02/08/science-element-poster-relfection/</link>
		<comments>http://blogs.yis.ac.jp/18nicholsonj/2013/02/08/science-element-poster-relfection/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 23:00:29 +0000</pubDate>
		<dc:creator>jack nicholson</dc:creator>
				<category><![CDATA[Grade 7]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://blogs.yis.ac.jp/18nicholsonj/?p=438</guid>
		<description><![CDATA[We have just finished a project in science, It was about elements that we can&#8217;t live without and I chose plutonium. I did reasonably well on this assessment but easily could have done better. When making my poster I used a less reliable source called &#8220;How the hell should I know&#8220;, while I thought it [...]]]></description>
			<content:encoded><![CDATA[<p>We have just finished a project in science, It was about elements that we can&#8217;t live without and I chose plutonium. I did reasonably well on this assessment but easily could have done better. When making my poster I used a less reliable source called &#8220;<a href="http://howthehellshouldiknow-wallyworld.blogspot.jp/">How the hell should I know</a>&#8220;, while I thought it to be a good resource for information unfortunately for me my teacher did not agree.  While I contained some useful information in my poster I lacked an in depth explanation of what plutonium could do. I also only started in the last week when we had 2-3 weeks to do it. overall I think that I could have done better and gotten a way higher mark with only about 20 mins extra time at home. Thank you and have a nice day.</p>
<p style="text-align: center;"><a href="http://blogs.yis.ac.jp/18nicholsonj/files/2013/02/8443660678_2c418f8a07_b-1cxryz2.jpeg"><img class="aligncenter  wp-image-441" title="8443660678_2c418f8a07_b" src="http://blogs.yis.ac.jp/18nicholsonj/files/2013/02/8443660678_2c418f8a07_b-1cxryz2.jpeg" alt="" width="614" height="461" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.yis.ac.jp/18nicholsonj/2013/02/08/science-element-poster-relfection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freedom</title>
		<link>http://blogs.yis.ac.jp/18nicholsonj/2013/01/24/what-does-freedom-mean/</link>
		<comments>http://blogs.yis.ac.jp/18nicholsonj/2013/01/24/what-does-freedom-mean/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 08:48:57 +0000</pubDate>
		<dc:creator>jack nicholson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.yis.ac.jp/18nicholsonj/?p=432</guid>
		<description><![CDATA[Freedom is having no restrictions on what I watch, read, or say. I can travel where I want when I want. I can be with whoever I want with out geetting in trouble. I can have a full education and live peacefully. I have the choice of whatever occupation I want. I can play any [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://blogs.yis.ac.jp/18nicholsonj/files/2013/01/imgres-19o2zig.jpeg"><img class="aligncenter size-full wp-image-434" title="imgres" src="http://blogs.yis.ac.jp/18nicholsonj/files/2013/01/imgres-19o2zig.jpeg" alt="" width="219" height="230" /></a>Freedom is having no restrictions on what I watch, read, or say. I can travel where I want when I want. I can be with whoever I want with out geetting in trouble. I can have a full education and live peacefully. I have the choice of whatever occupation I want.</p>
<p style="text-align: justify;">I can play any video game, sport, or board game without being stopped by the government. I can buy whatever I want when I want. I can go out in the streets with out a fear of being mugged, shot, or raped.I can live with few fears and have fun. I can be me not someone that someone else wants me to be.I can be friends with anyone in the world not just one person. I can have any animal I want as a pet as long as it isn&#8217;t endangered. I can have a say in my school and in my community.</p>
<p style="text-align: justify;">I can sit safely in class and not worry about being massacred. I don&#8217;t  have to be worried about being abused by my parents or my schoolmates. I live surrounded by fairness and equality where men and women can share the same job.I can chose where and from what age I work. But most of all I can be whoever I want, I can be me.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.yis.ac.jp/18nicholsonj/2013/01/24/what-does-freedom-mean/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smart Goals part 2</title>
		<link>http://blogs.yis.ac.jp/18nicholsonj/2013/01/16/smart-goals-part-2/</link>
		<comments>http://blogs.yis.ac.jp/18nicholsonj/2013/01/16/smart-goals-part-2/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 04:06:39 +0000</pubDate>
		<dc:creator>jack nicholson</dc:creator>
				<category><![CDATA[Grade 7]]></category>
		<category><![CDATA[tutor]]></category>

		<guid isPermaLink="false">http://blogs.yis.ac.jp/18nicholsonj/?p=424</guid>
		<description><![CDATA[S0 as we are starting a new term I am rewriting all of my goals because my dream has changed. I would like be designing games. to do this I am going to be on top of everything in tech and my art classes. For me the biggest thing that I need to work on [...]]]></description>
			<content:encoded><![CDATA[<p>S0 as we are starting a new term I am rewriting all of my goals because my dream has changed. I would like be designing games. to do this I am going to be on top of everything in tech and my art classes. For me the biggest thing that I need to work on is my art skills because I am not very good at art I would also like to learn how to make video games, I will use youtube videos and spend the money to get the software that I need. As my dream has changed I have three goals below that will help me get to the point where I can start.</p>
<p>1. I want to practice art every two nights until spring break to improve my skills so that I can start game concept art for a game that I would like to make. I will measure this by making a roster and checking it off.</p>
<p>2. I want to get the highest/second highest scores in tech this unit so that I will have extra skills to make games and bigger structures in minecraft because this unit is based on gaming and minecraft.</p>
<p>3. I want to, by second semester reports I will organize my workspaces and get my homework done on the first night that it is handed to me instead of procrastinating and playing video games. I will measure this by taking photos every friday to show progress over the next few months.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.yis.ac.jp/18nicholsonj/2013/01/16/smart-goals-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Video Reflection</title>
		<link>http://blogs.yis.ac.jp/18nicholsonj/2012/11/30/technology-video-reflection/</link>
		<comments>http://blogs.yis.ac.jp/18nicholsonj/2012/11/30/technology-video-reflection/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 02:51:49 +0000</pubDate>
		<dc:creator>jack nicholson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.yis.ac.jp/18nicholsonj/?p=418</guid>
		<description><![CDATA[Since the start of school we have been doing the design cycle to make a video. This video had to be telling a story digitally about basically anything and I chose to do a controls review on the new controls in halo four. I think that my video was really bad but at least it was handed in on [...]]]></description>
			<content:encoded><![CDATA[<p>Since the start of school we have been doing the design cycle to make a video. This video had to be telling a story digitally about basically anything and I chose to do a controls review on the new controls in halo four. I think that my video was really bad but at least it was handed in on time. I was not completely focused on the video at the time that I made it because i was also playing a game at that time and needed to focus on both at the same time and it got kind of confusing. At one point I  move the computer and the noise goes all funny and make it hard to understand what I was saying. Over the whole project I think that I did a good job on my video and hope to do better in the next unit.</p>
<p>Here is my video, Hope you enjoy:</p>
<p>&nbsp;<iframe width="560" height="315" src="http://www.youtube.com/embed/OO7ePJagMjo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.yis.ac.jp/18nicholsonj/2012/11/30/technology-video-reflection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain Colonising Australia Voicethread</title>
		<link>http://blogs.yis.ac.jp/18nicholsonj/2012/11/20/britain-colonising-australia-voicethread/</link>
		<comments>http://blogs.yis.ac.jp/18nicholsonj/2012/11/20/britain-colonising-australia-voicethread/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 00:36:24 +0000</pubDate>
		<dc:creator>jack nicholson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.yis.ac.jp/18nicholsonj/?p=416</guid>
		<description><![CDATA[In Humanities class we had to do a voice thread on a Coloniser  colonising another country. I picked England colonising Australia. I think that I was able to put in more information on this topic because I am from Australia and we learned about it in school, but not everything that I learned was true [...]]]></description>
			<content:encoded><![CDATA[<p>In Humanities class we had to do a voice thread on a Coloniser  colonising another country. I picked England colonising Australia. I think that I was able to put in more information on this topic because I am from Australia and we learned about it in school, but not everything that I learned was true because history is always written by the victors and not by the losers. Any way on to the project, we had to make a voice thread on a country colonising another country. The whole idea was to see what the coloniser has done for the colonised and what the colonised has done for the coloniser. I picked some topics like hoofed animals, Cricket, and guns for England to Australia, but for Australia to England I picked Aboriginal Art, Boomerangs, and lots of others. Here is my voice thread and have a nice day:<br />
<object width="480" height="360"><param name="movie" value="https://voicethread.com/book.swf?b=3722511"></param><param name="wmode" value="transparent"></param><embed src="https://voicethread.com/book.swf?b=3722511" type="application/x-shockwave-flash" wmode="transparent" width="480" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.yis.ac.jp/18nicholsonj/2012/11/20/britain-colonising-australia-voicethread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>