<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr. Lorimer&#039;s Middle School Blog</title>
	<atom:link href="http://blogs.yis.ac.jp/lorimer7/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.yis.ac.jp/lorimer7</link>
	<description>Grade 7 Science</description>
	<lastBuildDate>Sat, 15 Jun 2013 01:49:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://blogs.yis.ac.jp/?v=3.4.1</generator>
		<item>
		<title>Moonrise</title>
		<link>http://blogs.yis.ac.jp/lorimer7/2013/06/15/moonrise/</link>
		<comments>http://blogs.yis.ac.jp/lorimer7/2013/06/15/moonrise/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 01:49:38 +0000</pubDate>
		<dc:creator>Simon Lorimer</dc:creator>
				<category><![CDATA[7A]]></category>
		<category><![CDATA[7B]]></category>
		<category><![CDATA[8A]]></category>

		<guid isPermaLink="false">http://blogs.yis.ac.jp/lorimer7/?p=355</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/58385453?byline=0&amp;portrait=0&amp;badge=0&amp;color=ff87b7" width="400" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.yis.ac.jp/lorimer7/2013/06/15/moonrise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reports &#8211; a sneak preview</title>
		<link>http://blogs.yis.ac.jp/lorimer7/2013/06/07/reports-a-sneak-preview/</link>
		<comments>http://blogs.yis.ac.jp/lorimer7/2013/06/07/reports-a-sneak-preview/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 06:26:10 +0000</pubDate>
		<dc:creator>Simon Lorimer</dc:creator>
				<category><![CDATA[8A]]></category>

		<guid isPermaLink="false">http://blogs.yis.ac.jp/lorimer7/?p=352</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_353" class="wp-caption alignnone" style="width: 1103px"><a href="http://blogs.yis.ac.jp/lorimer7/files/2013/06/Screen-shot-2013-06-07-at-3.23.53-PM-1r63fwi.png"><img class="size-full wp-image-353" title="Report cards" src="http://blogs.yis.ac.jp/lorimer7/files/2013/06/Screen-shot-2013-06-07-at-3.23.53-PM-1r63fwi.png" alt="" width="1093" height="616" /></a><p class="wp-caption-text">Here are the word on your report card</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.yis.ac.jp/lorimer7/2013/06/07/reports-a-sneak-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New unit: Using Waves</title>
		<link>http://blogs.yis.ac.jp/lorimer7/2013/05/24/new-unit-using-waves/</link>
		<comments>http://blogs.yis.ac.jp/lorimer7/2013/05/24/new-unit-using-waves/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:08:29 +0000</pubDate>
		<dc:creator>Simon Lorimer</dc:creator>
				<category><![CDATA[7A]]></category>
		<category><![CDATA[7B]]></category>

		<guid isPermaLink="false">http://blogs.yis.ac.jp/lorimer7/?p=348</guid>
		<description><![CDATA[Statement of inquiry The students will understand that most of our information about the world comes through light as it interacts with objects. Global context statement: Finding out how the world works Inquiry questions What happens when light hits an object? How can we see things? How can we make light useful? Your questions: What [...]]]></description>
			<content:encoded><![CDATA[<p id="docs-internal-guid-5f37ce2d-c546-a26f-8b16-8e18aefc9396" dir="ltr"><strong>Statement of inquiry</strong></p>
<p dir="ltr">The students will understand that most of our information about the world comes through light as it interacts with objects.</p>
<p dir="ltr"><strong>Global context statement:</strong></p>
<p dir="ltr">Finding out how the world works</p>
<p dir="ltr"><strong>Inquiry questions</strong></p>
<p dir="ltr">What happens when light hits an object?</p>
<p dir="ltr">How can we see things?</p>
<p dir="ltr">How can we make light useful?</p>
<p dir="ltr"><strong>Your questions:</strong></p>
<p>What questions do you have relating to this topic? Add your suggestions as a comment.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.yis.ac.jp/lorimer7/2013/05/24/new-unit-using-waves/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Where do trees get their mass?</title>
		<link>http://blogs.yis.ac.jp/lorimer7/2013/05/19/where-do-trees-get-their-mass/</link>
		<comments>http://blogs.yis.ac.jp/lorimer7/2013/05/19/where-do-trees-get-their-mass/#comments</comments>
		<pubDate>Sun, 19 May 2013 09:27:01 +0000</pubDate>
		<dc:creator>Simon Lorimer</dc:creator>
				<category><![CDATA[8A]]></category>

		<guid isPermaLink="false">http://blogs.yis.ac.jp/lorimer7/?p=345</guid>
		<description><![CDATA[Think about it, then see what these people thought]]></description>
			<content:encoded><![CDATA[<p>Think about it, then see what these people thought<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/2KZb2_vcNTg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.yis.ac.jp/lorimer7/2013/05/19/where-do-trees-get-their-mass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light bulbs</title>
		<link>http://blogs.yis.ac.jp/lorimer7/2013/05/14/light-bulbs/</link>
		<comments>http://blogs.yis.ac.jp/lorimer7/2013/05/14/light-bulbs/#comments</comments>
		<pubDate>Mon, 13 May 2013 23:39:11 +0000</pubDate>
		<dc:creator>Simon Lorimer</dc:creator>
				<category><![CDATA[7A]]></category>
		<category><![CDATA[7B]]></category>

		<guid isPermaLink="false">http://blogs.yis.ac.jp/lorimer7/?p=341</guid>
		<description><![CDATA[In class we made some light bulbs. If you want to know more about light bulbs, this video is brilliant:]]></description>
			<content:encoded><![CDATA[<p>In class we made some light bulbs. If you want to know more about light bulbs, this video is brilliant:<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/DIGqBb3iZPo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.yis.ac.jp/lorimer7/2013/05/14/light-bulbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grade 8 Chemistry test review</title>
		<link>http://blogs.yis.ac.jp/lorimer7/2013/05/07/grade-8-chemistry-test-review/</link>
		<comments>http://blogs.yis.ac.jp/lorimer7/2013/05/07/grade-8-chemistry-test-review/#comments</comments>
		<pubDate>Tue, 07 May 2013 00:08:33 +0000</pubDate>
		<dc:creator>Simon Lorimer</dc:creator>
				<category><![CDATA[8A]]></category>

		<guid isPermaLink="false">http://blogs.yis.ac.jp/lorimer7/?p=337</guid>
		<description><![CDATA[You can use these suggested answers to help you review your chemistry test. Make sure you are SPECIFIC and CONCISE in your responses. Attach extra sheets for corrections]]></description>
			<content:encoded><![CDATA[<p>You can use these suggested answers to help you review your chemistry test. Make sure you are SPECIFIC and CONCISE in your responses. Attach extra sheets for corrections<br />
<iframe src="http://prezi.com/embed/bhot6pro42pa/?bgcolor=ffffff&amp;lock_to_path=0&amp;autoplay=0&amp;autohide_ctrls=0&amp;features=undefined&amp;disabled_features=undefined" width="550" height="400" frameBorder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.yis.ac.jp/lorimer7/2013/05/07/grade-8-chemistry-test-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comets</title>
		<link>http://blogs.yis.ac.jp/lorimer7/2013/04/25/comets/</link>
		<comments>http://blogs.yis.ac.jp/lorimer7/2013/04/25/comets/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 02:22:47 +0000</pubDate>
		<dc:creator>Simon Lorimer</dc:creator>
				<category><![CDATA[7A]]></category>
		<category><![CDATA[7B]]></category>

		<guid isPermaLink="false">http://blogs.yis.ac.jp/lorimer7/?p=335</guid>
		<description><![CDATA[Will we see a meteor shower from this comet?]]></description>
			<content:encoded><![CDATA[<p>Will we see a meteor shower from this comet?<br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/_eSYxvUWwVk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.yis.ac.jp/lorimer7/2013/04/25/comets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our next unit &#8211; Using Electricity</title>
		<link>http://blogs.yis.ac.jp/lorimer7/2013/04/22/our-next-unit-using-electricity-2/</link>
		<comments>http://blogs.yis.ac.jp/lorimer7/2013/04/22/our-next-unit-using-electricity-2/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 01:28:57 +0000</pubDate>
		<dc:creator>Simon Lorimer</dc:creator>
				<category><![CDATA[7A]]></category>
		<category><![CDATA[7B]]></category>

		<guid isPermaLink="false">http://blogs.yis.ac.jp/lorimer7/?p=332</guid>
		<description><![CDATA[Our next unit is starting. Statement of inquiry Systems can be created to transfer and transform energy The structure of a system is created to support it&#8217;s function Global context statement: The impact of innovation and creation on individuals, communities, societies and the world Inquiry questions How do the components in an electric circuit help [...]]]></description>
			<content:encoded><![CDATA[<p>Our next unit is starting. </p>
<p>Statement of inquiry<br />
Systems can be created to transfer and transform energy<br />
The structure of a system is created to support it&#8217;s function</p>
<p>Global context statement:<br />
The impact of innovation and creation on individuals, communities, societies and the world</p>
<p>Inquiry questions<br />
How do the components in an electric circuit help transfer and transform energy?<br />
How does the structure of a circuit effect the way it works?<br />
How can we harness electricity to be useful to us?</p>
<p>Summative assessment tasks</p>
<p>Energy measurement investigation (B,C)<br />
Electrical appliance research project (D)</p>
<p>Your questions:</p>
<p>What questions do you have relating to this topic? Add your suggestions as a comment.</p>
<p><a href="http://www.flickr.com/photos/slorimer/sets/72157633316097286/">Here</a> are some more of your questions</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.yis.ac.jp/lorimer7/2013/04/22/our-next-unit-using-electricity-2/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Remember the disease unit?</title>
		<link>http://blogs.yis.ac.jp/lorimer7/2013/04/10/remember-the-disease-unit/</link>
		<comments>http://blogs.yis.ac.jp/lorimer7/2013/04/10/remember-the-disease-unit/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 13:16:12 +0000</pubDate>
		<dc:creator>Simon Lorimer</dc:creator>
				<category><![CDATA[7A]]></category>
		<category><![CDATA[7B]]></category>

		<guid isPermaLink="false">http://blogs.yis.ac.jp/lorimer7/?p=328</guid>
		<description><![CDATA[Remember the disaese unit? This interview talks about how to eradiate a disease! The Daily Show with Jon StewartGet More: Daily Show Full Episodes,Indecision Political Humor,The Daily Show on Facebook]]></description>
			<content:encoded><![CDATA[<p>Remember the disaese unit? This interview talks about how to eradiate a disease!</p>
<div style="background-color:#000000;width:520px;">
<div style="padding:4px;"><iframe src="http://media.mtvnservices.com/embed/mgid:cms:video:thedailyshow.com:425269" width="512" height="288" frameborder="0"></iframe>
<p style="text-align:left;background-color:#FFFFFF;padding:4px;margin-top:4px;margin-bottom:0px;font-family:Arial, Helvetica, sans-serif;font-size:12px;"><b><a href="http://www.thedailyshow.com/watch/tue-april-9-2013/jimmy-carter-pt--1">The Daily Show with Jon Stewart</a></b><br/>Get More: <a href='http://www.thedailyshow.com/full-episodes/'>Daily Show Full Episodes</a>,<a href='http://www.comedycentral.com/indecision'>Indecision Political Humor</a>,<a href='http://www.facebook.com/thedailyshow'>The Daily Show on Facebook</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.yis.ac.jp/lorimer7/2013/04/10/remember-the-disease-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining Assessment</title>
		<link>http://blogs.yis.ac.jp/lorimer7/2013/04/09/mining-assessment/</link>
		<comments>http://blogs.yis.ac.jp/lorimer7/2013/04/09/mining-assessment/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 05:42:01 +0000</pubDate>
		<dc:creator>Simon Lorimer</dc:creator>
				<category><![CDATA[7A]]></category>
		<category><![CDATA[7B]]></category>

		<guid isPermaLink="false">http://blogs.yis.ac.jp/lorimer7/?p=325</guid>
		<description><![CDATA[You should all be started with your mining assessment. Here are some documents: The write up sheet The task specific clarification Due dates: TBA]]></description>
			<content:encoded><![CDATA[<p>You should all be started with your mining assessment. Here are some documents:</p>
<p><a href="https://docs.google.com/file/d/0B1-xF6RhARJ4NmtDX1ZYQURzMTQ/edit?usp=sharing">The write up sheet</a></p>
<p><a href="https://docs.google.com/document/d/1oOESJOtt6S_vMfB_03sCLh1sdMQLCnWqcuFT-Aw0y3Q/pub">The task specific clarification</a></p>
<p>Due dates: TBA</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.yis.ac.jp/lorimer7/2013/04/09/mining-assessment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>